This page will be dedicated to SWASFAA's rich history and will be updated soon.
If you have any information to share that can help to tell our story, please let us know!
SWASFAA Logo Circa 1984 - 2009
SWASFAA Logo Circa 2009 - 2023
SWASFAA Logo - current
SWASFAA Presidents
Year # | Year | First Name | Last Name | School | State |
60 | 2024 | Audra | Main | Moore Norman Technology Center | OK |
59 | 2023 | Ben | Montecillo | Texas Tech University Health Sciences Center | TX |
58 | 2022 | Amy | Cable | Louisiana Community & Technical College System | LA |
57 | 2021 | Mendy | Schmerer | University of Oklahoma Health Sciences Center | OK |
56 | 2020 | Mendy | Schmerer | University of Oklahoma Health Sciences Center | OK |
55 | 2019 | Lauren | Jackson | Northwestern State University | LA |
54 | 2018 | Shannon | Crossland | Texas Tech University | TX |
53 | 2017 | Denise | Welch | Panola College | TX |
52 | 2016 | Janell | Valdez | University of New Mexico | NM |
51 | 2015 | Andrew | Hammontree | Francis Tuttle Technology Center | OK |
50 | 2014 | Andrew | Hammontree | Francis Tuttle Technology Center | OK |
49 | 2013 | Lisa | Hopper | National Park College | AR |
48 | 2012 | Lisa | Blazer | UTSA | TX |
47 | 2011 | Laura | Coponiti | University of Science & Arts of Oklahoma | OK |
46 | 2010 | Lee | Carrillo | Central New Mexico Community College | NM |
45 | 2009 | Taina | Savoit | McNeese State University | LA |
44 | 2008 | David | Page | Philander Smith College | AR |
43 | 2007 | Jacqueline | Lachapelle | Louisiana State University at Eunice | LA |
42 | 2006 | Rick | Renshaw | Dallas County Community College District (?) | TX |
41 | 2005 | Sherry | Foster | Southeastern Oklahoma State University | OK |
40 | 2004 | Cheryl | Lyons | University of Central Arkansas | AR |
39 | 2003 | Thomas | Ratliff | Southwestern Oklahoma State University | OK |
38 | 2002 | Earl | Hudgins | Texas Tech University | TX |
37 | 2001 | Mary Sue | Rix | Centenary College of Louisiana | LA |
36 | 2000 | Karen | Krause | Texas Wesleyan University | TX |
35 | 1999 | Gracie | Guillory | Louisiana State University - Eunice | LA |
34 | 1998 | David | Gruen | University of Tulsa | OK |
33 | 1997 | Carlia | Sproles | Hendrix College | AR |
32 | 1996 | Gerald | Craig | Arkansas State University | AR |
31 | 1994-1995 | Eitinna | Winzer | Southeastern Louisiana University | LA |
30 | 1993-1994 | Judy | Schneider | University of Texas at Arlington | TX |
29 | 1992-1993 | John | Whiteside | University of New Mexico | NM |
28 | 1991-1992 | Claire Micki | Roemer | Tarrant County Junior College | TX |
27 | 1990-1991 | Charles | Bruce | Oklahoma State University | OK |
26 | 1989-1990 | Charles | McDonald | Northeast Louisiana University | LA |
25 | 1988-1989 | Leo | Munson | Texas Christian University | TX |
24 | 1987-1988 | Fred | Chreist, Jr | University of New Mexico | NM |
23 | 1986-1987 | Mary | Coffey | Oklahom City University | OK |
22 | 1985-1986 | David | Gardner | Tarrant County Community College | TX |
21 | 1984-1985 | Gerald | Craig | Arkansas State University | AR |
20 | 1983-1984 | Greeley | Myers | New Mexico State Universty | NM |
19 | 1982-1983 | Richard | Dean | University of Tulsa | OK |
18 | 1981-1982 | Samuel | Howell | University of Arkansas at Little Rock | AR |
17 | 1980-1981 | Shirley | Binder | University of Texas at Austin | TX |
16 | 1979-1980 | Elton | Davis | University of Oklahoma | OK |
15 | 1978-1979 | Tom | Lovett | Tulane University | LA |
14 | 1977-1978 | Russell | Showalter | Harding University | AR |
13 | 1976-1977 | John | Whiteside | University of New Mexico | NM |
12 | 1975-1976 | Lenthon | Clark | Texas Southern University | TX |
11 | 1974-1975 | Robert | Clark | Oklahoma State University | OK |
10 | 1973-1974 | J.C. | Seaman | Louisiana Tech University | LA |
9 | 1972-1973 | H.G. | Barnett | Arkansas AM&N | AR |
8 | 1971-1972 | Jack | Sheehan | University of New Mexico | NM |
7 | 1970-1971 | Travis | Gerrels | St. Mary's University | TX |
6 | 1969-1970 | Leonard | Wolf | Phillips University | TOK |
5 | 1968-1969 | Jim | Hawkins | Northeast Louisiana University | LA |
4 | 1967-1968 | Arch | Hunt | Baylor University | TX |
3 | 1966-1967 | Georgia | Robinson Lindall | University of Houston | TX |
2 | 1965-1966 | John | Jones | Arkansas A&M | AR |
1 | 1964-1965 | Logan | Ware | Texas Christian University | TX |
SWASFAA Conference Locations
Year | State | City | Venue |
2024 | Arkansas | TBD | TBD |
2023 | Texas | Dallas | DFW Hyatt Regency |
2022 | Oklahoma | Oklahoma City | Skirvin |
2021 | New Mexico | ABQ | Isleta Resort |
2020 | ** Virtual ** | ** Virtual ** | ** Virtual ** |
2019 | Louisiana | New Orleans | Omni Royal Orleans |
2018 | Arkansas | Little Rock | Doubletree |
2017 | Texas | Grapevine | Great Wolf Lodge |
2016 | Oklahoma | Oklahoma City | Skirvin |
2015 | New Mexico | ABQ | Sandia Resort |
2014 | Louisiana | New Orleans | Harrah's New Orleans |
2013 | Arkansas | Little Rock | Marriott |
2012 | Texas | San Antonio | Hyatt Hill Country |
2011 | Oklahoma | Tulsa | Hard Rock Hotel |
2010 | Louisiana | New Orleans | Sheraton |
2009 | New Mexico | ABQ | Hyatt Regency |
2008 | Arkansas | Little Rock | Peabody |
2007 | Texas | Austin | Hilton Austin |
2006 | Oklahoma | Tulsa | Renaissance Hotel |
2005 | New Mexico | Santa Ana Pueblo | Hyatt Regency |
2004 | Louisiana | New Orleans | Fairmont |
2003 | Arkansas | Little Rock | Excelisior Hotel |
2002 | Texas | Houston | - |
2001 | Oklahoma | Tulsa | Adam's Mark Hotel |
2000 | New Mexico | Albuquerque | Crowne Plaza |
1999 | Louisiana | New Orleans | Fairmont |
1998 | Arkansas | Little Rock | Excelisior Hotel |
1997 | Texas | Corpus Christi | Omni Bayfront Hotel |
1996 | Oklahoma | Tulsa | - |
1994-1995 | New Mexico | Albuquerque | Doubletree |
1993-1994 | Arkansas | Little Rock | Arkansas' Excelsior Hotel |
1992-1993 | Texas | Fort Worth | - |
1991-1992 | Oklahoma | Tulsa | - |
1990-1991 | New Mexico | Albuquerque | - |
1989-1990 | Louisiana | New Orleans | Hyatt Regency Conference Center |
1988-1989 | Arkansas | Little Rock | - |
1987-1988 | Texas | San Antonio | - |
1986-1987 | Oklahoma | Tulsa | Westin Hotel Williams Center |
1985-1986 | New Mexico | Albuquerque | Albuquerque Hilton |
1984-1985 | - | - | - |
1983-1984 | Arkansas | Little Rock | Hilton Inn |
1982-1983 | Texas | Dallas | Lincoln Hotel |
1981-1982 | - | - | - |
1980-1981 | - | - | - |
1979-1980 | - | - | - |
1978-1979 | - | - | - |
1977-1978 | - | - | - |
1976-1977 | - | - | - |
1975-1976 | New Mexico | Albuquerque | Albuquerque Hilton |
1974-1975 | - | - | - |
1973-1974 | - | - | - |
1972-1973 | Texas | Dallas | Hyatt House Hotel |
1971-1972 | - | - | - |
1970-1971 | Texas | Fort Worth | Green Oaks Inn Motor Hotel |
1969-1970 | - | - | - |
1968-1969 | Louisiana | New Orleans | Braniff Place |
1967-1968 | - | - | - |
1966-1967 | - | - | - |
1965-1966 | - | - | - |
1964-1965 | - | - | - |